Market Summary
Welcome to Vestdata± Market Wrap, your instant access to a broad daily market overview of stock market activity. Market Wrap provides a broad based summary of the current day of trade, made available for viewing after 7.30 pm AEST each business day. We suggest for ease of use you
For a description of the Market summary elements please click here
Summary Date - 03/02/2012
| INDEX TOP 5 MOVERS SUMMARY | ||||
|---|---|---|---|---|
| Index | Description | Change | Percentage Change | |
| XSJ | S&P/Asx 200 Consumer Staples (Sector) | 82.20 | -1.12% | |
| XHJ | S&P/Asx 200 Health Care (Sector) | 88.00 | -1.11% | |
| XUJ | S&P/Asx 200 Utilities (Sector) | 45.20 | -0.97% | |
| XNV | 3.60 | 0.81% | ||
| XGD | All Ordinaries Gold (Sub Industry) | 63.20 | 0.91% | |
| Total Index Rises = 6 | ||||
| Total Index Falls = 24 | ||||
| WARRANT SUMMARY | ||||
|---|---|---|---|---|
| Security | Change | Percentage Change | ||
| INDEX VOLUME & TURNOVER SUMMARY | ||||
| MARKET MOVERS TOP 20/ASX 100 SUMMARY | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security | Description | Change | Percentage Change | ||||||||||||||||
| LYC | Lynas Corporation Ltd | 16.00 | -10.06% | ||||||||||||||||
| ILU | Iluka Resources Ltd | 56.00 | -3.14% | ||||||||||||||||
| GNC | Graincorp Ltd | 22.00 | -2.87% | ||||||||||||||||
| DJS | David Jones Ltd | 7.00 | -2.69% | ||||||||||||||||
| EGP | Echo Entertainment Group Ltd | 10.00 | -2.68% | ||||||||||||||||
| WHC | Whitehaven Coal Ltd | 15.00 | -2.66% | ||||||||||||||||
| BSL | Bluescope Steel Ltd | 1.00 | -2.44% | ||||||||||||||||
| IOF | Investa Office Fund | 1.50 | -2.31% | ||||||||||||||||
| CFX | Cfs Retail Property Trust | 4.00 | -2.30% | ||||||||||||||||
| CGF | Challenger Ltd | 10.00 | -2.19% | ||||||||||||||||
| OST | Onesteel Ltd | 1.50 | -2.07% | ||||||||||||||||
| CTX | CALTEX Australia Ltd | 25.00 | -2.01% | ||||||||||||||||
| TCL | Transurban Group | 11.00 | -1.94% | ||||||||||||||||
| GFF | Goodman Fielder Ltd. | 1.00 | -1.85% | ||||||||||||||||
| LEI | Leighton Holdings Ltd | 43.00 | 1.83% | ||||||||||||||||
| CPB | Campbell Brothers Ltd | 97.00 | 1.88% | ||||||||||||||||
| AQP | Aquarius Platinum Ltd | 5.00 | 2.04% | ||||||||||||||||
| CWN | Crown Ltd | 18.00 | 2.21% | ||||||||||||||||
| BLY | Boart Longyear Ltd | 12.00 | 3.38% | ||||||||||||||||
| QBE | QBE Insurance Group Ltd | 41.00 | 3.59% | ||||||||||||||||
| Total Rises = 26 | |||||||||||||||||||
| Total Falls = 67 | |||||||||||||||||||
| Total Steadies = 7 | |||||||||||||||||||
| MARKET MOVERS SUMMARY | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security | Description | Change | Percentage Change | ||||||||||||||||
| INT | Intermoco Ltd | 0.10 | -50.00% | ||||||||||||||||
| RAU | Republic Gold Ltd | 0.10 | -33.33% | ||||||||||||||||
| GES | Genesis Resources Ltd | 1.10 | -26.83% | ||||||||||||||||
| QPN | Quest Petroleum Nl | 0.10 | -25.00% | ||||||||||||||||
| ECS | Ecsi Ltd | 0.20 | -25.00% | ||||||||||||||||
| DVA | Diversa Ltd | 0.90 | -22.50% | ||||||||||||||||
| SLE | Sino-Excel Energy Ltd | 3.00 | -21.43% | ||||||||||||||||
| BPO | Bioprospect Ltd | 0.10 | -20.00% | ||||||||||||||||
| ANQ | Anaeco Ltd | 1.00 | -20.00% | ||||||||||||||||
| AXC | Axg Mining Ltd | 0.20 | -18.18% | ||||||||||||||||
| OBL | Oil Basins Ltd | 0.60 | 19.35% | ||||||||||||||||
| OMX | Ormil Energy Ltd | 0.30 | 20.00% | ||||||||||||||||
| MAK | Minemakers Ltd | 7.00 | 25.00% | ||||||||||||||||
| ISK | Island Sky Australia Ltd | 0.10 | 25.00% | ||||||||||||||||
| YRR | Yellow Rock Resources Ltd | 0.40 | 28.57% | ||||||||||||||||
| AVI | Avalon Minerals Ltd | 1.80 | 30.00% | ||||||||||||||||
| PRE | Pacrim Energy Ltd | 0.10 | 33.33% | ||||||||||||||||
| CLQ | Clean Teq Holdings Ltd | 2.70 | 47.37% | ||||||||||||||||
| MNZ | Mnet Group Ltd. | 1.00 | 66.67% | ||||||||||||||||
| MMW | Magma Metals Ltd. | 5.50 | 68.75% | ||||||||||||||||
| Total Rises = 482 | |||||||||||||||||||
| Total Falls = 434 | |||||||||||||||||||
| Total Steadies = 1,019 | |||||||||||||||||||
| Total = 1,935 | |||||||||||||||||||
| OPTIONS TURNOVER SUMMARY |
|---|
| Calls Turnover = $10,061,624 |
| Puts Turnover = $15,571,634 |
| Call Contracts Traded = 170,396 |
| Put Contracts Traded = 150,910 |
| Call Trades = 2,754 |
| Put Trades = 2,539 |
| TOP EXCHANGE TRADED OPTIONS SUMMARY | |||
|---|---|---|---|
| Class | Underlying Product | Call Contracts | Put Contracts |
| WBC | WBC | 7,432 | 2,898 |
| ANZ | ANZ | 18,285 | 5,343 |
| CBA | CBA | 5,638 | 6,145 |
| WPL | WPL | 10,856 | 7,081 |
| WES | WES | 5,062 | 9,190 |
| MQG | MQG | 3,218 | 11,751 |
| XJO | XJO | 9,807 | 11,929 |
| RIO | RIO | 6,566 | 15,439 |
| BHP | BHP | 20,191 | 18,018 |
| MARKET TURNOVER SUMMARY | |||
|---|---|---|---|
| Sector | Turnover($) | Volume | Trades |
| F.E. Industrial | $10,161,682 | 3,259,817 | 1,248 |
| Mining | $1,445,398,779 | 1,003,272,748 | 167,538 |
| Industrial | $2,770,189,049 | 947,425,835 | 354,481 |
| Total Market Turnover = $4,225,760,785 | |||
| Total Market Volume = 1,953,959,638 | |||
| Total Market Trades = 523,271 | |||
The format of the market summary is as follows:
Index Top 5 Movers Summary
Shows the change and percentage change in order of greatest percentage change as well as the total rises and falls of all 22 Indices.
Warrant Summary
Shows the change and percentage change in order of greatest percentage change as well as the total Warrant Turnover, total Warrant Volume and total Warrant Trades.
Index Volume & Turnover Summary
Displays the actual volume traded and the turnover in $AUD.
Market Movers Top 20/ASX 100 Summary
Showing the change and percentage change in order of greatest percentage change as well as the total rises, total falls and total steadies for the ASX 100.
Market Movers Summary
Shows the change and percentage change in order of greatest percentage change as well as the total rises, total falls and total steadies for the entire market.
Options Turnover Summary
Displays the Call and Put turnover, Call contracts traded, Put contracts traded, Call trades and Put trades.
Top Exchange Traded Options Summary
Displays the top Call and Put contracts traded.
Market Turnover Summary
Shows the Turnover in $AUD, Volume and Trades for Foreign Exempt Industrial sector, Foreign Exempt Mining sector, Industrial sector and Mining sector. Summary of Total Turnover, Total Volume and Total Trades.